Ubiquiti U6+ WiFi 6 Access Point
The Ubiquiti U6+ WiFi 6 Access Point is a WiFi 6 dual-band access point with 4 spatial streams and a GbE Ethernet uplink. Designed to cover up to 140 m² (1,500 ft²) and support 300+ concurrent clients.
Enterprise features include wireless mesh networking, 802.11r fast roaming, private pre-shared keys (PPSK). Supports channel bandwidths: HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz). Managed via the free UniFi Network application — cloud-hosted or self-hosted, no license fees.
PoE powered (9W max) via (1) GbE RJ45 port. Mounting: Ceiling, Wall, (Mounts Included). Dimensions: ⌀160 x 33 mm, (⌀6.3 x 1.3″). Weight: Device: 338 g (11.9 oz), With mount: 413 g (14.6 oz).
Operating temperature: -30 to 60° C (-22 to 140° F). NDAA compliant.
Technical Specifications
| Overview | ||||||||||
| Dimensions | ⌀160 x 33 mm | (⌀6.3 x 1.3″) | ||||||||
| WiFi Standard | WiFi 6 | |||||||||
| Spatial Streams | 4 | |||||||||
| Coverage Area | 140 m² (1,500 ft²) | |||||||||
| Max. Client Count | 300+ | |||||||||
| Uplink | GbE | |||||||||
| Mounting | Ceiling, Wall | (Mounts Included) | ||||||||
| Power Method | PoE | |||||||||
| Performance | ||||||||||
| MIMO | ||||||||||
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) | |||||||||
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) | |||||||||
| Max. Data Rate | ||||||||||
| 5 GHz | 2.4 Gbps (BW160) | |||||||||
| 2.4 GHz | 573.5 Mbps (BW40) | |||||||||
| Antenna Gain | ||||||||||
| 5 GHz | 5.4 dBi | |||||||||
| 2.4 GHz | 3 dBi | |||||||||
| Max. TX Power | ||||||||||
| 5 GHz | 23 dBm | |||||||||
| 2.4 GHz | 23 dBm | |||||||||
| Max. BSSIDs | 8 per Radio | |||||||||
| Supported Data Rates | ||||||||||
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 – MCS11 NSS1/2, HE 20/40/80/160) | |||||||||
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80/160) | |||||||||
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) | |||||||||
| Features | ||||||||||
| Wireless Meshing | ✓ | |||||||||
| Band Steering | ✓ | |||||||||
| 802.11v BSS Transition Management | ✓ | |||||||||
| 802.11r Fast Roaming | ✓ | |||||||||
| 802.11k Radio Resource Management (RRM) | ✓ | |||||||||
| Advanced Radio Management | ✓ | |||||||||
| Passpoint (Hotspot 2.0) | ✓ | |||||||||
| Captive Hotspot Portal | ||||||||||
| Custom Branding Landing Page | ✓ | |||||||||
| Voucher Authentication | ✓ | |||||||||
| Payment-Based Authentication | ✓ | |||||||||
| External Portal Server Support | ✓ | |||||||||
| Password Authentication | ✓ | |||||||||
| Guest Network Isolation | ✓ | |||||||||
| Private Pre-Shared Key (PPSK) | ✓ | |||||||||
| WiFi Speed Limiting | ✓ | |||||||||
| Client Device Isolation | ✓ | |||||||||
| WiFi Schedules | ✓ | |||||||||
| RADIUS over TLS (RadSec) | ✓ | |||||||||
| Dynamic RADIUS-assigned VLAN | ✓ | |||||||||
| Hardware | ||||||||||
| Max. Power Consumption | 9W | |||||||||
| Supported Voltage Range | 44–57V DC | |||||||||
| Networking Interface | (1) GbE RJ45 port | |||||||||
| Weight | Device: 338 g (11.9 oz) | With mount: 413 g (14.6 oz) | ||||||||
| Management | Ethernet | |||||||||
| Enclosure Material | Polycarbonate, aluminum | |||||||||
| Mount Material | ABS, SGCC steel | |||||||||
| LEDs | ||||||||||
| System | White/Blue | |||||||||
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) | |||||||||
| NDAA Compliant | ✓ | |||||||||
| Certifications | CE, FCC, IC, SRRC, Anatel: 10539-23-08356 | |||||||||
| Operating Frequency | US/CA: | 2400 – 2472 MHz | U-NII-1: 5150 – 5250 MHz | U-NII-2A: 5250 – 5350 MHz | U-NII-2C: 5470 – 5725 MHz | U-NII-3: 5725 – 5850 MHz | Worldwide: | 2400 – 2483.5 MHz | 5150 – 5850 MHz | |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) | |||||||||
| Ambient Operating Humidity | 5 to 95% noncondensing | |||||||||
| Software | ||||||||||
| Application Requirements | ||||||||||
| UniFi Network | Version 7.3.76 and later |




